SEGA MEGA PLAY

JAMMA Connector

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| N/C               | E | 5  | N/C               |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| Coin Meter 2      | J | 8  | Coin Meter 1      |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service           | R | 14 | Video Ground      |
| N/C               | S | 15 | Test              |
| 2P Coin           | T | 16 | 1P Coin           |
| 2P Start          | U | 17 | 1P Start          |
| 2P Up             | V | 18 | 1P Up             |
| 2P Down           | W | 19 | 1P Down           |
| 2P Left           | X | 20 | 1P Left           |
| 2P Right          | Y | 21 | 1P Right          |
| 2P Button A       | Z | 22 | 1P Button A       |
| 2P Button B       | a | 23 | 1P Button B       |
| 2P Button C       | b | 24 | 1P Button C       |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | Select Button     |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|

Typed and submitted by: Kevin Eshbach [kevin_eshbach@bigfoot.com]
